Get more for your money with DIRECTV and AT&T. Call now and save!1-877-813-5577
Get the first 3 months of these premium channels at no extra cost!

NFL SUNDAY TICKET
ONLY FROM DIRECTV
NFL SUNDAY TICKET is a DIRECTV exclusive sports package that brings you every live, out-of-market game, every Sunday. See the big games and catch all the action around the league with real-time stats and scores updates.2
Select int’l games excluded
Make the most of this NFL season with DIRECTV and NFL SUNDAY TICKET. Call 1-877-813-5577 to order DIRECTV and get the 2018 seasons of NFL SUNDAY TICKET included!
With CHOICE Package or above (min. $45/mo. for 12 mo. after discounts; Prices higher in 2nd year. Regional Sports Fee up to $7.49/mo. applies). 24-mo. agreement required. EARLY TERMINATION FEE OF $20/MO. FOR EACH MONTH REMAINING ON AGMT., $19.95 ACTIVATION, EQUIPMENT NON-RETURN & ADD’L FEES APPLY. New approved residential customers only (equipment lease req’d). Credit card req’d (except MA & PA). Subscription renews automatically each season at then prevailing rate (currently $293.94/season) unless you call to cancel within two weeks after the start of the season.
NFL SUNDAY TICKET features give you more NFL coverage
Amp up your game day with NFL SUNDAY TICKET from DIRECTV
Live game streaming
Stream NFL SUNDAY TICKET games live on mobile devices and select game consoles with the NFL SUNDAY TICKET App.3
Real-time stats and scores
Take a quick look at stats and scores of live games without interrupting the game you’re watching.2
Player tracker
Get stats and on-screen notifications for up to 20 players. Perfect for keeping up with your fantasy team.2
Games in HD
Enjoy the intense sights and sounds of the game in HD. If you can’t be at the game, HD is the next best thing.4
Games and highlights with short cuts
Happen to miss a big game? Replay an entire game in less than 30 minutes. Stream play after play without commercial breaks or timeouts. (Sunday-Wednesday)5
Game Mix channel
Watch 4 or 8 games at once, in HD, all on one screen.6 Each mini screen shows the game, current score and team of possession.
How to order NFL SUNDAY TICKET
Get it included with your DIRECTV Package!
Get the 2018 seasons of NFL SUNDAY TICKET included at no extra cost when you order the CHOICETM Package or above. Call now to order!
With CHOICE Package or above (min. $45/mo. for 12 mo. after discounts; Prices higher in 2nd year. Regional Sports Fee up to $7.49/mo. applies). 24-mo. agreement required.EARLY TERMINATION FEE OF $20/MO. FOR EACH MONTH REMAINING ON AGMT., $19.95 ACTIVATION, EQUIPMENT NON-RETURN & ADD’L FEES APPLY. New approved residential customers only (equipment lease req’d). Credit card req’d (except MA & PA). Subscription renews automatically each season at then prevailing rate (currently $293.94/season) unless you call to cancel within two weeks after the start of the season.
Add it to any DIRECTV Package
Add NFL SUNDAY TICKET or NFL SUNDAY TICKET MAX to any DIRECTV package. If you already have DIRECTV, call 1-800-531-5000 to add the 2018 seasons of NFL SUNDAY TICKET to your programming package. One-time or scheduled payment options are available.
Stream games live with the NFL SUNDAY TICKET App

Watch on your mobile or gaming devices
The NFL SUNDAY TICKET App has live games, real-time stats and more all in one place. Stream live games on your phone, tablet or even select game consoles.6 You can also get highlight notifications and play them right on your device. Keep up with scores, player stats and more. With this convenient app, you never have to miss a second of the action.

DIRECTV bundles are perfect for the app
DIRECTV is your source for NFL SUNDAY TICKET, and a reliable Internet connection can help you get the best football experience. Bundle your TV package with high speed Internet to make the most out of game day and to stay connected every other day. Call now to get deals on DIRECTV bundles available in your area!
Game time is better with Genie®
Find your games
The HD On-Screen Guide enables you to quickly and easily find games and shows. Use the Smart Search function to find the game day matchups and football coverage you want.
Watch 2 games at once
Genie® gives you the option to watch two channels at once on the same screen.10 Keep up with other big games or football coverage while watching your favorite team compete.
Wirelessly connect 8 TVs
Genie® allows you to wirelessly connect up to 8 TVs to one HD DVR so you can watch from wherever game day takes you around the house, even outside.11
Requires one TV connected to a wired Genie HD DVR and a Wireless Genie Mini for each additional TV.
Call now to get DIRECTV and NFL SUNDAY TICKET
DIRECTV makes getting service and packages like NFL SUNDAY TICKET simple. A quick phone call is all it takes to get DIRECTV, and you can add NFL SUNDAY TICKET when you place your order. You may be eligible to get NFL SUNDAY TICKET included for the upcoming season with your package – call now to find out how!
2018 NFL Schedule
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Sept 6 | Atlanta | Philadelphia | 8:20 PM | |
Sept 9 | Pittsburgh | Cleveland | 1:00 PM | |
Sept 9 | Cincinnati | Indianapolis | 1:00 PM | |
Sept 9 | Tennessee | Miami | 1:00 PM | |
Sept 9 | San Francisco | Minnesota | 1:00 PM | |
Sept 9 | Houston | New England | 1:00 PM | |
Sept 9 | Tampa Bay | New Orleans | 1:00 PM | |
Sept 9 | Jacksonville | New York Giants | 1:00 PM | |
Sept 9 | Buffalo | Baltimore | 1:00 PM | |
Sept 9 | Kansas City | Los Angeles Chargers | 4:05 PM | |
Sept 9 | Seattle | Denver | 4:25 PM | |
Sept 9 | Washington | Arizona | 4:25 PM | |
Sept 9 | Dallas | Carolina | 4:25 PM | |
Sept 9 | Chicago | Green Bay | 8:20 PM | |
Sept 10 | New York Jets | Detroit | 7:10 PM | |
Sept 10 | Los Angeles Rams | Oakland | 10:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Sept 13 | Baltimore | Cincinnati | 8:20 PM | |
Sept 16 | Carolina | Atlanta | 1:00 PM | |
Sept 16 | Los Angeles Chargers | Buffalo | 1:00 PM | |
Sept 16 | Minnesota | Green Bay | 1:00 PM | |
Sept 16 | Houston | Tennessee | 1:00 PM | |
Sept 16 | Cleveland | New Orleans | 1:00 PM | |
Sept 16 | Miami | New York Jets | 1:00 PM | |
Sept 16 | Kansas City | Pittsburgh | 1:00 PM | |
Sept 16 | Philadelphia | Tampa Bay | 1:00 PM | |
Sept 16 | Indianapolis | Washington | 1:00 PM | |
Sept 16 | Arizona | Los Angeles Rams | 4:05 PM | |
Sept 16 | Detroit | San Francisco | 4:05 PM | |
Sept 16 | Oakland | Denver | 4:25 PM | |
Sept 16 | New England | Jacksonville | 4:25 PM | |
Sept 16 | New York Giants | Dallas | 8:20 PM | |
Sept 17 | Seattle | Chicago | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Sept 20 | New York Jets | Cleveland | 8:20 PM | |
Sept 23 | New Orleans | Atlanta | 1:00 PM | |
Sept 23 | San Francisco | Kansas City | 1:00 PM | |
Sept 23 | Oakland | Miami | 1:00 PM | |
Sept 23 | Buffalo | Minnesota | 1:00 PM | |
Sept 23 | Indianapolis | Philadelphia | 1:00 PM | |
Sept 23 | Green Bay | Washington | 1:00 PM | |
Sept 23 | Cincinnati | Carolina | 1:00 PM | |
Sept 23 | Tennessee | Jacksonville | 1:00 PM | |
Sept 23 | Denver | Baltimore | 1:00 PM | |
Sept 23 | New York Giants | Houston | 1:00 PM | |
Sept 23 | Los Angeles Chargers | Los Angeles Rams | 4:05 PM | |
Sept 23 | Chicago | Arizona | 4:25 PM | |
Sept 23 | Dallas | Seattle | 4:25 PM | |
Sept 23 | New England | Detroit | 8:20 PM | |
Sept 24 | Pittsburgh | Tampa Bay | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Sept 27 | Minnesota | Los Angeles Rams | 8:20 PM | |
Sept 30 | Cincinnati | Atlanta | 1:00 PM | |
Sept 30 | Tampa Bay | Chicago | 1:00 PM | |
Sept 30 | Detroit | Dallas | 1:00 PM | |
Sept 30 | Buffalo | Green Bay | 1:00 PM | |
Sept 30 | Philadelphia | Tennessee | 1:00 PM | |
Sept 30 | Houston | Indianapolis | 1:00 PM | |
Sept 30 | Miami | New England | 1:00 PM | |
Sept 30 | New York Jets | Jacksonville | 1:00 PM | |
Sept 30 | Cleveland | Oakland | 4:05 PM | |
Sept 30 | Seattle | Arizona | 4:05 PM | |
Sept 30 | New Orleans | New York Giants | 4:25 PM | |
Sept 30 | San Francisco | Los Angeles Chargers | 4:25 PM | |
Sept 30 | Baltimore | Pittsburgh | 8:20 PM | |
Oct 1 | Kansas City | Denver | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Oct 4 | Indianapolis | New England | 8:20 PM | |
Oct 7 | Tennessee | Buffalo | 1:00 PM | |
Oct 7 | Miami | Cincinnati | 1:00 PM | |
Oct 7 | Baltimore | Cleveland | 1:00 PM | |
Oct 7 | Green Bay | Detroit | 1:00 PM | |
Oct 7 | Jacksonville | Kansas City | 1:00 PM | |
Oct 7 | Denver | New York Jets | 1:00 PM | |
Oct 7 | Atlanta | Pittsburgh | 1:00 PM | |
Oct 7 | New York Giants | Carolina | 1:00 PM | |
Oct 7 | Oakland | Los Angeles Chargers | 4:05 PM | |
Oct 7 | Minnesota | Philadelphia | 4:25 PM | |
Oct 7 | Arizona | San Francisco | 4:25 PM | |
Oct 7 | Los Angeles Rams | Seattle | 4:25 PM | |
Oct 7 | Dallas | Houston | 8:20 PM | |
Oct 8 | Washington | New Orleans | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Oct 11 | Philadelphia | New York Giants | 8:20 PM | |
Oct 14 | Tampa Bay | Atlanta | 1:00 PM | |
Oct 14 | Pittsburgh | Cincinnati | 1:00 PM | |
Oct 14 | Los Angeles Chargers | Cleveland | 1:00 PM | |
Oct 14 | Seattle | Oakland | 1:00 PM | |
Oct 14 | Chicago | Miami | 1:00 PM | |
Oct 14 | Arizona | Minnesota | 1:00 PM | |
Oct 14 | Indianapolis | New York Jets | 1:00 PM | |
Oct 14 | Carolina | Washington | 1:00 PM | |
Oct 14 | Buffalo | Houston | 1:00 PM | |
Oct 14 | Los Angeles Rams | Denver | 4:05 PM | |
Oct 14 | Jacksonville | Dallas | 4:25 PM | |
Oct 14 | Baltimore | Tennessee | 4:25 PM | |
Oct 14 | Kansas City | New England | 8:20 PM | |
Oct 15 | San Francisco | Green Bay | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Oct 18 | Denver | Arizona | 8:20 PM | |
Oct 21 | Tennessee | Los Angeles Chargers | 9:30 AM | |
Oct 21 | New England | Chicago | 1:00 PM | |
Oct 21 | Buffalo | Indianapolis | 1:00 PM | |
Oct 21 | Cincinnati | Kansas City | 1:00 PM | |
Oct 21 | Detroit | Miami | 1:00 PM | |
Oct 21 | Minnesota | New York Jets | 1:00 PM | |
Oct 21 | Carolina | Philadelphia | 1:00 PM | |
Oct 21 | Cleveland | Tampa Bay | 1:00 PM | |
Oct 21 | Houston | Jacksonville | 1:00 PM | |
Oct 21 | New Orleans | Baltimore | 4:05 PM | |
Oct 21 | Dallas | Washington | 4:25 PM | |
Oct 21 | Los Angeles Rams | San Francisco | 8:20 PM | |
Oct 22 | New York Giants | Atlanta | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Oct 25 | Miami | Houston | 8:20 PM | |
Oct 28 | Philadelphia | Jacksonville | 9:30 AM | |
Oct 28 | New York Jets | Chicago | 1:00 PM | |
Oct 28 | Tampa Bay | Cincinnati | 1:00 PM | |
Oct 28 | Seattle | Detroit | 1:00 PM | |
Oct 28 | Denver | Kansas City | 1:00 PM | |
Oct 28 | Washington | New York Giants | 1:00 PM | |
Oct 28 | Cleveland | Pittsburgh | 1:00 PM | |
Oct 28 | Baltimore | Carolina | 1:00 PM | |
Oct 28 | Indianapolis | Oakland | 4:05 PM | |
Oct 28 | Green Bay | Los Angeles Rams | 4:25 PM | |
Oct 28 | San Francisco | Arizona | 4:25 PM | |
Oct 28 | New Orleans | Minnesota | 8:20 PM | |
Oct 29 | New England | Buffalo | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Nov 1 | Oakland | San Francisco | 8:20 PM | |
Nov 4 | Chicago | Buffalo | 1:00 PM | |
Nov 4 | Kansas City | Cleveland | 1:00 PM | |
Nov 4 | New York Jets | Miami | 1:00 PM | |
Nov 4 | Detroit | Minnesota | 1:00 PM | |
Nov 4 | Atlanta | Washington | 1:00 PM | |
Nov 4 | Tampa Bay | Carolina | 1:00 PM | |
Nov 4 | Pittsburgh | Baltimore | 1:00 PM | |
Nov 4 | Houston | Denver | 4:05 PM | |
Nov 4 | Los Angeles Chargers | Seattle | 4:05 PM | |
Nov 4 | Los Angeles Rams | New Orleans | 4:25 PM | |
Nov 4 | Green Bay | New England | 8:20 PM | |
Nov 5 | Tennessee | Dallas | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Nov 8 | Carolina | Pittsburgh | 8:20 PM | |
Nov 11 | Detroit | Chicago | 1:00 PM | |
Nov 11 | New Orleans | Cincinnati | 1:00 PM | |
Nov 11 | Atlanta | Cleveland | 1:00 PM | |
Nov 11 | Miami | Green Bay | 1:00 PM | |
Nov 11 | New England | Tennessee | 1:00 PM | |
Nov 11 | Jacksonville | Indianapolis | 1:00 PM | |
Nov 11 | Arizona | Kansas City | 1:00 PM | |
Nov 11 | Buffalo | New York Jets | 1:00 PM | |
Nov 11 | Washington | Tampa Bay | 1:00 PM | |
Nov 11 | Los Angeles Chargers | Oakland | 4:05 PM | |
Nov 11 | Seattle | Los Angeles Rams | 4:25 PM | |
Nov 11 | Dallas | Philadelphia | 8:20 PM | |
Nov 12 | New York Giants | San Francisco | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Nov 15 | Green Bay | Seattle | 8:20 PM | |
Nov 18 | Dallas | Atlanta | 1:00 PM | |
Nov 18 | Minnesota | Chicago | 1:00 PM | |
Nov 18 | Carolina | Detroit | 1:00 PM | |
Nov 18 | Tennessee | Indianapolis | 1:00 PM | |
Nov 18 | Philadelphia | New Orleans | 1:00 PM | |
Nov 18 | Tampa Bay | New York Giants | 1:00 PM | |
Nov 18 | Houston | Washington | 1:00 PM | |
Nov 18 | Cincinnati | Baltimore | 1:00 PM | |
Nov 18 | Oakland | Arizona | 4:05 PM | |
Nov 18 | Denver | Los Angeles Chargers | 4:05 PM | |
Nov 18 | Pittsburgh | Jacksonville | 8:20 PM | |
Nov 19 | Kansas City | Los Angeles Rams | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Nov 22 | Chicago | Detroit | 12:30 PM | |
Nov 22 | Washington | Dallas | 4:30 PM | |
Nov 22 | Atlanta | New Orleans | 8:20 PM | |
Nov 25 | Jacksonville | Buffalo | 1:00 PM | |
Nov 25 | Cleveland | Cincinnati | 1:00 PM | |
Nov 25 | Miami | Indianapolis | 1:00 PM | |
Nov 25 | New England | New York Jets | 1:00 PM | |
Nov 25 | New York Giants | Philadelphia | 1:00 PM | |
Nov 25 | San Francisco | Tampa Bay | 1:00 PM | |
Nov 25 | Seattle | Carolina | 1:00 PM | |
Nov 25 | Oakland | Baltimore | 1:00 PM | |
Nov 25 | Arizona | Los Angeles Chargers | 4:05 PM | |
Nov 25 | Pittsburgh | Denver | 4:25 PM | |
Nov 25 | Green Bay | Minnesota | 8:20 PM | |
Nov 26 | Tennessee | Houston | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Nov 29 | New Orleans | Dallas | 8:20 PM | |
Dec 2 | Baltimore | Atlanta | 1:00 PM | |
Dec 2 | Denver | Cincinnati | 1:00 PM | |
Dec 2 | Los Angeles Rams | Detroit | 1:00 PM | |
Dec 2 | Arizona | Green Bay | 1:00 PM | |
Dec 2 | Buffalo | Miami | 1:00 PM | |
Dec 2 | Chicago | New York Giants | 1:00 PM | |
Dec 2 | Los Angeles Chargers | Pittsburgh | 1:00 PM | |
Dec 2 | Carolina | Tampa Bay | 1:00 PM | |
Dec 2 | Indianapolis | Jacksonville | 1:00 PM | |
Dec 2 | Cleveland | Houston | 1:00 PM | |
Dec 2 | New York Jets | Tennessee | 4:05 PM | |
Dec 2 | Kansas City | Oakland | 4:05 PM | |
Dec 2 | Minnesota | New England | 4:25 PM | |
Dec 2 | San Francisco | Seattle | 8:20 PM | |
Dec 3 | Washington | Philadelphia | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Dec 6 | Jacksonville | Tennessee | 8:20 PM | |
Dec 9 | New York Jets | Buffalo | 1:00 PM | |
Dec 9 | Los Angeles Rams | Chicago | 1:00 PM | |
Dec 9 | Carolina | Cleveland | 1:00 PM | |
Dec 9 | Atlanta | Green Bay | 1:00 PM | |
Dec 9 | Baltimore | Kansas City | 1:00 PM | |
Dec 9 | New England | Miami | 1:00 PM | |
Dec 9 | New Orleans | Tampa Bay | 1:00 PM | |
Dec 9 | New York Giants | Washington | 1:00 PM | |
Dec 9 | Indianapolis | Houston | 1:00 PM | |
Dec 9 | Cincinnati | Los Angeles Chargers | 4:05 PM | |
Dec 9 | Denver | San Francisco | 4:05 PM | |
Dec 9 | Philadelphia | Dallas | 4:25 PM | |
Dec 9 | Detroit | Arizona | 4:25 PM | |
Dec 9 | Pittsburgh | Oakland | 8:20 PM | |
Dec 10 | Minnesota | Seattle | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Dec 13 | Los Angeles Chargers | Kansas City | 8:20 PM | |
Dec 15 | Cleveland | Denver | 4:30 PM | |
Dec 15 | Houston | New York Jets | 4:30 PM | |
Dec 16 | Arizona | Atlanta | 1:00 PM | |
Dec 16 | Detroit | Buffalo | 1:00 PM | |
Dec 16 | Green Bay | Chicago | 1:00 PM | |
Dec 16 | Oakland | Cincinnati | 1:00 PM | |
Dec 16 | Dallas | Indianapolis | 1:00 PM | |
Dec 16 | Miami | Minnesota | 1:00 PM | |
Dec 16 | Tennessee | New York Giants | 1:00 PM | |
Dec 16 | Washington | Jacksonville | 1:00 PM | |
Dec 16 | Tampa Bay | Baltimore | 1:00 PM | |
Dec 16 | Seattle | San Francisco | 4:05 PM | |
Dec 16 | New England | Pittsburgh | 4:25 PM | |
Dec 16 | Philadelphia | Los Angeles Rams | 8:20 PM | |
Dec 17 | New Orleans | Carolina | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Dec 23 | Cincinnati | Cleveland | 1:00 PM | |
Dec 23 | Tampa Bay | Dallas | 1:00 PM | |
Dec 23 | Minnesota | Detroit | 1:00 PM | |
Dec 23 | Washington | Tennessee | 1:00 PM | |
Dec 23 | New York Giants | Indianapolis | 1:00 PM | |
Dec 23 | Jacksonville | Miami | 1:00 PM | |
Dec 23 | Buffalo | New England | 1:00 PM | |
Dec 23 | Green Bay | New York Jets | 1:00 PM | |
Dec 23 | Houston | Philadelphia | 1:00 PM | |
Dec 23 | Atlanta | Carolina | 1:00 PM | |
Dec 23 | Los Angeles Rams | Arizona | 4:05 PM | |
Dec 23 | Baltimore | Los Angeles Chargers | 4:05 PM | |
Dec 23 | Chicago | San Francisco | 4:05 PM | |
Dec 23 | Pittsburgh | New Orleans | 4:25 PM | |
Dec 23 | Kansas City | Seattle | 8:20 PM | |
Dec 24 | Denver | Oakland | 8:15 PM |
Date | Away | Home | Time (ET) | Channel |
---|---|---|---|---|
Dec 30 | Miami | Buffalo | 1:00 PM | |
Dec 30 | Detroit | Green Bay | 1:00 PM | |
Dec 30 | Indianapolis | Tennessee | 1:00 PM | |
Dec 30 | Oakland | Kansas City | 1:00 PM | |
Dec 30 | Chicago | Minnesota | 1:00 PM | |
Dec 30 | New York Jets | New England | 1:00 PM | |
Dec 30 | Carolina | New Orleans | 1:00 PM | |
Dec 30 | Dallas | New York Giants | 1:00 PM | |
Dec 30 | Cincinnati | Pittsburgh | 1:00 PM | |
Dec 30 | Atlanta | Tampa Bay | 1:00 PM | |
Dec 30 | Philadelphia | Washington | 1:00 PM | |
Dec 30 | Cleveland | Baltimore | 1:00 PM | |
Dec 30 | Jacksonville | Houston | 1:00 PM | |
Dec 30 | Los Angeles Chargers | Denver | 4:25 PM | |
Dec 30 | San Francisco | Los Angeles Rams | 4:25 PM | |
Dec 30 | Arizona | Seattle | 4:25 PM |
Where Rave Reviews Thrive
Order with confidence, knowing you’ll get fast, friendly, professional service the moment you pick up the phone. See for yourself.
Joseph, GA
"Been with Dish for 15 years. Wanted the same prices that a new customer gets! They said no, and I said, 'Goodbye Dish. Hello Directv!'"
Linda, SC
"Representative was knowledgeable, polite and answered all questions. Nice person!"
Treniece, TX
"Custom service was great! Very friendly, helpful, and super excited about the product she was selling, as well as being an employee. Anytime you're treated well as an employee it flows over and makes it even easier to promote whatever it is you're selling."
Lauren, AZ
"My customer service provider was very helpful and funny. She got me the best possible deal and was honest and knowledgeable!"
Jessica, WI
"Such a friendly and helpful guy!! Thanks for answering all our questions and helping us with prompt answers."
Terry, TN
"The representative gave us all of the options available and explained the process in great detail."